C12200 copper, commonly referred to as DHP copper, is a phosphorus-deoxidized copper grade containing high copper purity and controlled residual phosphorus content. It is manufactured to ASTM B280, ASTM B75, and related standards for applications requiring reliable fabrication and corrosion resistance.
Produced through deoxidation refining processes, C12200 copper offers excellent welding, brazing, and forming performance while minimizing the risk of hydrogen embrittlement. Its balanced mechanical properties and stable thermal conductivity make it suitable for a wide range of industrial and thermal systems.
C12200 copper is extensively used in air conditioning systems, refrigeration tubing, plumbing equipment, and heat exchangers where durability and processability are essential. It is widely applied across HVAC, construction, energy, and general engineering industries.
| Copper Shape | Thickness (mm) | Width/Diameter (mm) | Length (m) |
|---|---|---|---|
| Bar | - | Φ5-200 | 1-6 |
| Wire | - | Φ0.05-10 | Customize |
| Sheet | 0.25-6 | 500-2500 | 1-6 |
| Plate | 6-200 | 200-3000 | 1-6 |
| Strip | 0.15-6 | 8-610 | Customize |
| Tube | OD: φ2-600; WT:φ0.2-100mm | - | 1-6 |
| Coil | 0.15-6 | 3-1250 | 1-6 |
| Foil | < 0.15 | 10-1350 | Customize |
| Profile | Customized | Customize | Customize |
* Custom sizes available upon request. Contact our sales team for special requirements.
| Element | Value (%) |
|---|---|
| Cu | ≥ 99.90 |
| P | 0.015–0.040 |
| O | ≤ 0.01 |
| Pb | ≤ 0.005 |
| Fe | ≤ 0.005 |
| Property | Condition | Value |
|---|---|---|
| Tensile Strength | H00 | 200–260 MPa |
| Yield Strength | H00 | 70–120 MPa |
| Elongation | H00 | ≥ 35% |
| Hardness (HRB) | H00 | 45–60 |
| Property | Value |
|---|---|
| Density | 8.89 g/cm³ |
| Electrical Conductivity | 80–90% IACS |
| Thermal Conductivity | 330 W/m·K |
| Melting Point | 1083°C |
| Thermal Expansion | 17.0 ×10⁻⁶ /K |
Proven solutions across diverse industries. From aerospace to marine environments.
Practical FAQ on C12200 DHP copper, ASTM specs, properties and why it is the plumbing/HVAC tube standard.