C23000 brass is a high-copper brass alloy containing approximately 85% copper and 15% zinc, providing an excellent balance of corrosion resistance, strength, and cold working performance. It is manufactured to ASTM B36, ASTM B134, and related standards for applications requiring long service life and attractive appearance.
Produced through rolling, drawing, and annealing processes, C23000 brass offers excellent ductility, reliable fabrication performance, and superior resistance to atmospheric corrosion. Its distinctive reddish-gold color makes it particularly suitable for architectural and decorative applications.
C23000 brass is extensively used in roofing systems, decorative hardware, plumbing fittings, electrical components, and industrial stamped parts where durability and appearance are essential. It is widely applied across construction, HVAC, transportation, electronics, and general manufacturing industries.
| Copper Shape | Thickness (mm) | Width/Diameter (mm) | Length (m) |
|---|---|---|---|
| Bar | - | Φ5-200 | 1-6 |
| Wire | - | Φ0.05-10 | Customize |
| Sheet | 0.25-6 | 500-2500 | 1-6 |
| Plate | 6-200 | 200-3000 | 1-6 |
| Strip | 0.15-6 | 8-610 | Customize |
| Tube | OD: φ2-600; WT:φ0.2-100mm | - | 1-6 |
| Coil | 0.15-6 | 3-1250 | 1-6 |
| Foil | < 0.15 | 10-1350 | Customize |
| Profile | Customized | Customize | Customize |
* Custom sizes available upon request. Contact our sales team for special requirements.
| Specification | Value | Notes |
|---|---|---|
| Cu Content | 84–86% | Red brass composition |
| Zn Content | Remainder | Balanced mechanical properties |
| Density | 8.86 g/cm³ | Typical value |
| Electrical Conductivity | ~35% IACS | Higher than standard brass alloys |
| Tensile Strength | 280–480 MPa | Depends on temper |
| Available Tempers | O / H01 / H02 / H04 | Custom temper optional |
| Elongation | ≥ 35% | Typical annealed/extruded condition |
| Fabrication | Drawing / Stamping / Forming | Excellent cold workability |
| ASTM Standard | ASTM B36 / ASTM B134 | EN & JIS available |
Proven solutions across diverse industries. From aerospace to marine environments.
Practical engineering answers on C23000 (85/15 red brass): composition, dezincification resistance, potable-water use, standards and sourcing.