C22000 brass is a high-copper brass alloy containing approximately 90% copper with a small addition of zinc to improve strength and workability. It is manufactured to ASTM B36, ASTM B134, and related standards for applications requiring superior formability, attractive appearance, and reliable corrosion resistance.
Produced through rolling, drawing, and annealing processes, C22000 brass offers excellent ductility, smooth surface quality, and stable dimensional performance. Its high copper content provides a distinctive reddish-gold appearance while maintaining good mechanical properties for fabrication and forming operations.
C22000 brass is extensively used in decorative panels, architectural trim, electrical hardware, roofing systems, and industrial formed components where appearance and durability are essential. It is widely applied across construction, electronics, HVAC, transportation, and general manufacturing industries.
| Copper Shape | Thickness (mm) | Width/Diameter (mm) | Length (m) |
|---|---|---|---|
| Bar | - | Φ5-200 | 1-6 |
| Wire | - | Φ0.05-10 | Customize |
| Sheet | 0.25-6 | 500-2500 | 1-6 |
| Plate | 6-200 | 200-3000 | 1-6 |
| Strip | 0.15-6 | 8-610 | Customize |
| Tube | OD: φ2-600; WT:φ0.2-100mm | - | 1-6 |
| Coil | 0.15-6 | 3-1250 | 1-6 |
| Foil | < 0.15 | 10-1350 | Customize |
| Profile | Customized | Customize | Customize |
* Custom sizes available upon request. Contact our sales team for special requirements.
| Specification | Value | Notes |
|---|---|---|
| Cu Content | 89–91% | Commercial bronze composition |
| Zn Content | Remainder | Balanced mechanical properties |
| Density | 8.89 g/cm³ | Typical value |
| Electrical Conductivity | ~45% IACS | Higher than standard brass alloys |
| Tensile Strength | 260-450 MPa | Depends on temper |
| Elongation | ≥ 35% | Typical annealed/extruded condition |
| Fabrication | Drawing / Stamping / Forming | Excellent cold workability |
| ASTM Standard | ASTM B36 / ASTM B134 | EN & JIS available |
Proven solutions across diverse industries. From aerospace to marine environments.
Practical engineering answers on C22000 (90/10 commercial bronze): composition, properties, comparison to nearby brasses, standards and sourcing.